Product Pricing
Plant Pricing effective January 1, 2026 — All materials subject to availability.
Concrete
| Product | Price per Ton | Tons / yd³ |
|---|---|---|
| Class 6 / Type 2 recycled concrete road base (¾" minus) | $12.90 | 1.6 |
| 1" × ¾" recycled concrete rock | $19.58 | 1.3 |
| 1½" × ¾" recycled concrete rock | $17.61 | 1.3 |
| 3" × 1½" recycled concrete rock | $17.05 | 1.4 |
Asphalt
| Product | Price per Ton | Tons / yd³ |
|---|---|---|
| Recycled asphalt | $13.04 | 1.8 |
Minimum charge: $25 (tax included) for all materials.
All major credit cards accepted.
Disposal Fees
| Material | Fee |
|---|---|
| Clean concrete (any size load) | Free |
| Concrete with steel — wire mesh or rebar (any size load) | $20 |
| Asphalt (any size load) | Free |
Hours of Operation
| Day | Hours |
|---|---|
| Monday – Friday | 7:00 AM – 4:15 PM (last load at 4:00 PM) |
| Saturday | 7:00 AM – 11:45 AM (last load at 11:30 AM) |
| Sunday | Closed |
Phone: 303-289-3366 | Fax: 303-289-3543
7901 US-85, Commerce City, CO 80022 Mailing Address: PO Box 566, Commerce City, CO 80037-0566