![]() |
Sieve Size | Allied % Passing | CDOT Spec |
100 | |||
3/4" | 100 | 100 | |
3/8" | 79.0 | ||
#4 | 58 | 30-65 | |
#8 | 42 | 25-55 | |
#10 | 37.4 | ||
#40 | 16.4 | ||
#200 | 6.6 | 3-12 |
- AC Content 5.45%
- Atterberg Nonplastic
- Liquid Limit N/V
- Modified Proctor (Method C) 130.1 @ 5.9
The above is a single test representation of material produced. The customer is responsible for the testing of material at the time of sale.