Prequalified City of Aurora Type 2
Sieve Size | Allied Test | CDOT Spec | Aurora Spec | |
1" | 100 | 100 | ||
3/4" | 99 | 95-100 | ||
1/2" | 83 | |||
3/8" | 73 | 50 - 85 | ||
#4 | 54 | 30 - 65 | 35 - 65 | |
#8 | 42 | 25 - 55 | ||
#10 | 39 | 25 - 50 | ||
#40 | 17 | 15 - 30 | ||
#200 | 6.7 | 3 - 12 | 3 - 15 |
- "R" value 82
- LA Abrasion (grading B) 42%
- Atterberg Nonplastic
- Liquid Limit N/V
- Modified Proctor (Method C) 117.7 @ 12.0
The above is a single test representation of material produced. The customer is responsible for the testing of material at the time of sale.