![]() |
Sieve Size | Allied % Passing |
| 3" | 100 | |
| 2-1/2" | 97 | |
| 2" | 40 | |
| 1" | 1 | |
| 3/4" | 1 | |
| 1/2" | 1 | |
| 3/8" | - | |
| #4 | - | |
| #8 | - | |
| #16 | - | |
| #40 | - | |
| #50 | - | |
| #100 | - | |
| #200 | 0.3 |
- Dry weight 83.2 lbs per cubic foot
The above is a single test representation of material produced. The customer is responsible for the testing of material at the time of sale.
